PRICES PER ROOM PER NIGHT |
LOW SEASON |
MID SEASON |
SUMMER HOLIDAYS |
SEA VIEW ROOMS | |||
Standard B&B | £180 | £205 | £305 |
Standard D,B&B | £230 | £255 | £355 |
Better B&B | £190 | £215 | £315 |
Better D,B&B | £240 | £265 | £365 |
Best B&B | £225 | £250 | £345 |
Best D,B&B | £275 | £300 | £395 |
Suite B&B | £305 | £335 | £405 |
Suite D,B&B | £355 | £385 | £455 |
FRONT FACING ROOMS | |||
Standard B&B | £170 | £195 | £295 |
Standard D,B&B | £220 | £245 | £345 |
Better B&B | £190 | £215 | £315 |
Better D,B&B | £240 | £265 | £365 |
Best B&B | £195 | £220 | £320 |
Best D,B&B | £245 | £270 | £370 |
Better Family Suites B&B | £305 | £335 | £405 |
Better Family Suites D,B&B | £380 | £410 | £480 |
HOUSE ROOMS | |||
Standard B&B | £145 | £170 | £255 |
Standard D,B&B | £195 | £220 | £305 |
Better B&B | £150 | £175 | £260 |
Better D,B&B | £200 | £225 | £310 |
Best B&B | £170 | £195 | £280 |
Best D,B&B | £220 | £245 | £330 |
Standard Family Suites B&B | £230 | £260 | £350 |
Standard Family Suites D,B&B | £305 | £335 | £425 |
Better Family Suites B&B | £270 | £300 | £375 |
Better Family Suites D,B&B | £345 | £375 | £450 |
Best Family Suites B&B | £290 | £320 | £390 |
Best Family Suites D,B&B | £365 | £395 | £465 |
VAT is included at the current rate but these prices are subject to change if VAT rises above 20% |

Check availability
X Close